Weekly Competition
This week's standings.
Every submitted round is ranked by points, with accuracy shown alongside. The board runs Monday to Sunday and then resets for a fresh competition.
Resets every Monday
Ranked by points earned
Accuracy shown for every round
| Rank | Player | Points | Correct | Round |
|---|---|---|---|---|
| 1 | Marcus Bell | 180 | 8/8 | Daily Challenge |
| 2 | Priya Anand | 150 | 7/8 | Daily Challenge |
| 3 | Grace Okafor | 120 | 6/8 | Daily Challenge |
| 4 | Tom Hollis | 100 | 4/4 | Course Strategy |
| 5 | Danny Reyes | 90 | 3/4 | Rules & Etiquette |
| 6 | Ella Fischer | 70 | 5/8 | Daily Challenge |
Ranked on submitted rounds, highest points first.
Enter the weekly competition
Put your name in for this week's prize round.
Tell us a little about your game and we will send your competition details, the week's theme and a reminder before the standings close.